2026 Season
Schedule
All times Pacific. B and JV start first, Varsity follows. Locations and times can change — check back before match day.
| Date | Visiting | Home | B | JV | Varsity |
|---|---|---|---|---|---|
| August | |||||
| Saturday, 8 | Scrimmage @ Bishop Gorman@ Bishop Gorman HS | — | — | 8:30 AM | |
| Tuesday, 11 | Scrimmage @ Sierra Vista@ Sierra Vista HS | — | — | 4:00 PM | |
| Tuesday, 11 | Scrimmage @ Desert Oasis@ Desert Oasis HS | — | 4:00 PM | — | |
| Tuesday, 11 | Scrimmage @ Foothill@ Foothill HS Gym | 4:00 PM | — | — | |
| Fri-Sat, 14-15 | Varsity LVI Tournament@ LVHS / FHS | — | — | TBA | |
| Tuesday, 18 | Foothill | SilveradoSilverado HS | 5:30 PM | 5:30 PM | 6:30 PM |
| Thursday, 20 | SECTA | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Saturday, 22 | B/JV Kickoff Tournament@ Foothill / Green Valley / Silverado | TBA | TBA | — | |
| Tuesday, 25 | Foothill | Sierra VistaSierra Vista HS | 5:30 PM | 5:30 PM | 6:30 PM |
| Fri-Sat, 28-29 | B/JV Panther Classic@ Palo Verde HS | TBA | TBA | — | |
| September | |||||
| Tuesday, 1 | Centennial | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Tuesday, 8 | Foothill | Green ValleyGreen Valley HS | 5:30 PM | 5:30 PM | 6:30 PM |
| Thursday, 10 | Palo Verde | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Tuesday, 15 | Foothill | CoronadoCoronado HS | 5:30 PM | 5:30 PM | 6:30 PM |
| Fri-Sat, 18-19 | Varsity Durango Fall Classic@ Foothill HS Gym | — | — | TBA | |
| Tuesday, 22 | Durango | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Tuesday, 29 | Liberty | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Wednesday, 30 | Foothill | Bishop GormanBishop Gorman HS | 5:00 PM | 5:00 PM | 6:00 PM |
| October | |||||
| Tuesday, 6 | Coronado | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Wednesday, 7 | Foothill | DurangoDurango HS | 5:30 PM | 5:30 PM | 6:30 PM |
| Fri-Sat, 9-10 | Varsity SoCal Invitational@ San Diego, CA | — | — | TBA | |
| Thursday, 15 | Foothill | LibertyLiberty HS | 5:30 PM | 5:30 PM | 6:30 PM |
| Sat-Sun, 17-18 | B/JV EOS Tournament@ FHS / GVHS | TBA | TBA | — | |
| Tuesday, 20 | Bishop Gorman | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Thursday, 22 | Desert Oasis | FoothillFoothill HS Gym | 5:30 PM | 5:30 PM | 6:30 PM |
| Mon-Sat, 26-31 | NIAA 5A Regional Championships@ Foothill High School | — | — | — | |
| November | |||||
| Fri-Sat, 6-7 | NIAA 5A State Championships | — | — | — | |
